01462 813301
Models with photographs are displayed in red. Click on the model name to view a photograph:
| Model | Operating Weight (t) |
Engine Power (kw) |
Bucket Capacity (cu m) |
Dump Height (mm) |
|---|---|---|---|---|
| Volvo L35B - L45B | 6.2 to 8.3 | 77hp to 102hp | 0.8 to 1.3 | 2590mm to 2780mm |
| Volvo L60F/Caterpillar 930H/Case 621EXT | 11 to 13 | 156hp | 1.5 to 1.9 | 2810mm |
| Volvo L60F/Caterpillar 930H/Case 621EXT | 11 to 13 | 154hp | 1.5 to 1.9 | 2833mm |
| Volvo L60F/Caterpillar 930H/Case 621EXT | 11 to 13 | 156hp | 1.5 to 1.9 | 2810mm |
| Volvo L70F | 12 to 14 | 171hp | 1.9 to 2.1 | 2750mm |
| Volvo L90F/Caterpillar 938H/Case 721EXT | 15 to 18 | 182hp | 2.1 to 3.5 | 2769mm |
| Volvo L90F/Caterpillar 938H/Case 721EXT | 15 to 18 | 182hp | 2.1 to 3.5 | 2771mm |
| Volvo L90F/Caterpillar 938H/Case 721EXT | 15 to 18 | 175hp | 2.1 to 3.5 | 2820mm |
| Volvo L110F/Caterpillar 950H/Case 821E | 19 to 21 | 230hp | 3.1 to 4.5 | 2750mm |
| Volvo L110F/Caterpillar 950H/Case 821E | 19 to 21 | 200hp | 3.1 to 4.5 | 2870mm |
| Volvo L110F/Caterpillar 950H/Case 821E | 19 to 21 | 198hp | 3.1 to 4.5 | 2980mm |
| Volvo L120F/Caterpillar 950H Long Boom Hi-Tip | 23 to 25 | 245hp | 4.0 to 6.5 | 5500mm Hi-Tip Bucket |
| Volvo L120F/Caterpillar 950H Long Boom Hi-Tip | 23 to 25 | 200hp | 4.0 to 6.5 | 5500mm Hi-Tip Bucket |
| Volvo L150F/Caterpillar 966H | 24 to 27 | 284hp | 3.9 to 5.0 | 3010mm |
| Volvo L150F/Caterpillar 966H | 24 to 27 | 287hp | 3.9 to 5.0 | 3022mm |
| Volvo L150F/Komatsu WA470 Long Boom Hi-Tip | 25 to 30 | 284hp | 5.0 to 7.0 | 5800mm Hi-Tip Bucket |
| Volvo L150F/Komatsu WA470 Long Boom Hi-Tip | 25 to 30 | 272hp | 5.0 to 7.0 | 5800mm Hi-Tip Bucket |
All our machines are regularly serviced and are maintained in accordance with the manufactures recommendations.
Please feel free to browse our website, if you cannot locate the machine that you are looking for please contact a member of our sales team who will be all too pleased to deal with your enquiry.
Please click on the type of machine that you are interested in, and then click on the individual machine for its specifications. Machine specifications do vary and details are provided for guidance only so please contact us for the exact details of a particular machine in our fleet, if necessary.
If we can be of any assistance to you please do not hesitate in contacting us directly by email or using our enquiry form.
Robert Hanlon
John Hanlon & Company Ltd.
Highlands,
Campton,
Bedford. SG17 5NZ
t: 01462 813301